| Maximum PCB Size | 460x360mm (18.1" x 14.2") |
| Characteristics | |
| Product type | Automatic Optical Inspector |
| In-line/Off-line | Off-Line |
| Camera movement | X + Y Direction |
| PCB movement | Stationary |
| PCB fixation | Pin Clamper |
| Parts inspection | Presence, Polarity, Offset, Correctness, Soldering |
| Printing/paste inspection | Offset, Smearing, Bridges, Uniformity |
| Distinction principle | Synthetic Imaging, Spectral Analysis, Greyscale limits |
| Distinction parameters | Brightness, Hue, Saturation via Filters |
| Camera type | UXGA CCD digital with Camera Link |
| Camera Field Of View/Resolution | 40x30mm @ 25um or 32x24mm @ 20um |
| Lens | Telecentric lens with built in prism for DOAL Lighting |
| Lighting system | Omnidirectional Triple LED rings: Side, Main, Line Sourced DOAL (Diffused On Axis Lighting (Coaxial)) |
| Specifications | |
| Minimum inspection component size | 01005" (0.4x0.2mm) (20um resolution) |
| Positioning accuracy | Pixel related feedback loop |
| Component clearance (top) | +40mm (1.57") |
| Component clearance (bottom) | -100mm (-3.9") |
| Maximum PCB Size | 460x360mm (18.1" x 14.2") |
| Movement speed | 600mm/s |
| Inspection capacity typical | 1500cps/min |
| Mains | 100-240 Vac / 300W |
| Interfacing | |
| Control PC type | Apple MacPro Intel Xeon with Mac OSX (not included) |
| Control interface | USB |
| Data interface | Camera Link |
| General | |
| Operating temperature | 15-30 degr C |
| Operating humidity | 15-80 % RH |
| External size | W946 x D876 x H458 (37.2" x 34.5" x 18.0") |
| Weight | 89kg (196 lbs) |